Where We Are
The geographic footprint of AS6823 — POP locations, IX memberships and backbone connections.
IX Memberships
PeeringDB ↗| Internet Exchange | City | Country | Speed | Route Server |
|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt | Almanya | 400G | ✓ Active |
| TurkIX Sofia | Sofia | Bulgaristan | 100G | ✓ Active |
| INTERIX | Amsterdam | Hollanda | 10G | ✓ Active |
| DE-CIX Istanbul | İstanbul | Türkiye | 10G | ✓ Active |
| AMS-IX | Amsterdam | Hollanda | 2G | ✓ Active |
Would you like to peer with us?
You can submit a peering request with AS6823 via PeeringDB or contact us directly.